Top 100 Drugs used in Hospitals in 2007
April 29, 2009
Top 100 Drugs used in Hospitals in 2007
| N | Drug Name | Total WAC$ | |
| 1 | Lovenox | 1,439,160,706.20 | |
| 2 | Aranesp | 1,205,294,058.52 | |
| 3 | Procrit | 1,203,980,493.62 | |
| 4 | Revlimid | 1,147,083,051.20 | |
| 5 | Neulasta | 978,025,524.97 | |
| 6 | Remicade | 824,166,788.08 | |
| 7 | Rituxan | 784,234,886.09 | |
| 8 | Levaquin | 660,577,513.72 | |
| 9 | Avastin | 620,749,250.00 | |
| 10 | Zosyn | 607,392,801.29 | |
| 11 | Neupogen | 469,471,435.00 | |
| 12 | Eloxatin | 434,555,790.27 | |
| 13 | Diprivan | 413,125,097.68 | |
| 14 | Propofol | 379,620,200.96 | |
| 15 | Omnipaque | 371,714,039.73 | |
| 16 | Integrilin | 364,539,597.86 | |
| 17 | Advair Diskus | 357,210,674.00 | |
| 18 | Sodium Chloride | 353,704,475.12 | |
| 19 | Zyvox | 351,909,684.78 | |
| 20 | Herceptin | 343,750,460.54 | |
| 21 | Protonix | 316,752,173.21 | |
| 22 | Taxotere | 315,780,974.35 | |
| 23 | Angiomax | 282,019,227.00 | |
| 24 | Thrombin-jmi | 271,543,205.15 | |
| 25 | Cancidas | 267,224,010.43 | |
| 26 | Ultane | 259,433,572.20 | |
| 27 | Seroquel | 257,045,523.79 | |
| 28 | Carimune NF Nanofiltered | 254,653,738.44 | |
| 29 | Protonix IV | 240,275,856.00 | |
| 30 | Gemzar | 240,111,851.33 | |
| 31 | Erbitux | 232,413,120.00 | |
| 32 | Visipaque | 223,937,867.44 | |
| 33 | Primaxin | 222,294,600.59 | |
| 34 | Simvastatin | 220,223,665.11 | |
| 35 | Gammagard S/d | 208,909,132.40 | |
| 36 | Morphine Sulfate | 201,864,994.76 | |
| 37 | Vancomycin Hcl | 199,411,693.98 | |
| 38 | Nexium | 199,301,062.01 | |
| 39 | Plavix | 196,306,313.67 | |
| 40 | Zometa | 194,304,625.24 | |
| 41 | Gamunex | 192,641,747.73 | |
| 42 | Camptosar | 192,285,263.82 | |
| 43 | Risperdal | 191,384,213.14 | |
| 44 | Zyprexa | 183,023,540.43 | |
| 45 | Lupron Depot | 179,484,144.43 | |
| 46 | Prevacid | 172,401,832.90 | |
| 47 | Azithromycin | 172,396,865.64 | |
| 48 | Lipitor | 169,750,979.01 | |
| 49 | Cubicin | 167,715,284.76 | |
| 50 | Suprane | 164,680,915.93 | |
| 51 | Normal Saline Flush | 162,137,709.18 | |
| 52 | Cardene I.V. | 159,456,577.60 | |
| 53 | Adenoscan | 156,193,823.28 | |
| 54 | Synagis | 154,321,821.96 | |
| 55 | Ondansetron HCl | 152,084,330.37 | |
| 56 | Omeprazole | 150,748,535.09 | |
| 57 | Ceftriaxone | 148,340,352.60 | |
| 58 | Zemuron | 147,123,390.64 | |
| 59 | Alimta | 142,441,328.94 | |
| 60 | Maxipime | 139,559,915.95 | |
| 61 | Novoseven | 138,510,900.00 | |
| 62 | Lantus | 138,312,954.71 | |
| 63 | Optiray 320 | 137,088,165.02 | |
| 64 | Activase | 136,377,876.77 | |
| 65 | Merrem | 136,261,308.98 | |
| 66 | Epogen | 136,257,807.20 | |
| 67 | Reopro | 134,391,446.28 | |
| 68 | Isovue-300 | 131,906,824.27 | |
| 69 | Aciphex | 131,826,552.35 | |
| 70 | Fentanyl | 131,636,488.84 | |
| 71 | Combivent | 128,368,171.25 | |
| 72 | Zoladex | 126,461,176.91 | |
| 73 | Abilify | 123,354,225.27 | |
| 74 | Singulair | 121,614,274.87 | |
| 75 | Enbrel | 120,716,376.46 | |
| 76 | Magnevist | 118,692,606.50 | |
| 77 | Argatroban | 118,222,703.74 | |
| 78 | Thymoglobulin | 116,637,283.50 | |
| 79 | Nexium I.v. | 116,084,796.77 | |
| 80 | Novolog | 115,567,578.84 | |
| 81 | Ambisome | 111,737,214.00 | |
| 82 | Cipro I.v. | 111,311,914.20 | |
| 83 | Sandostatin | 111,145,755.92 | |
| 84 | Keppra | 108,066,365.55 | |
| 85 | Optiray 350 | 105,015,841.02 | |
| 86 | Albuminar-25 | 103,859,382.67 | |
| 87 | Botox | 100,845,960.00 | |
| 88 | Venofer | 100,720,400.00 | |
| 89 | Paclitaxel | 100,524,667.44 | |
| 90 | Effexor Xr | 99,897,406.14 | |
| 91 | Gabapentin | 99,864,825.86 | |
| 92 | Aloxi | 99,050,859.00 | |
| 93 | Gardasil | 98,862,764.75 | |
| 94 | Trasylol | 98,745,567.63 | |
| 95 | Xigris | 98,657,553.60 | |
| 96 | Metformin Hcl | 97,735,426.01 | |
| 97 | Risperdal Consta | 97,542,518.01 | |
| 98 | Xopenex | 97,247,375.72 | |
| 99 | Prograf | 96,354,724.22 | |
| 100 | Isovue-370 | 94,708,512.13 |
Total WAC$ - wholesale acquisition cost (WAC) dollars used in hospitals from January to December 2007

